Back to Home
Troy Pace 8th BoysRank 5
Division: 8th Boys
Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 4/10/2026 (Fri) | 6:00 PM | vsAcademia Basketball 8th BoysRank 5 | Beal Center Gym 4 | |
Upcoming | ||||
| 4/18/2026 (Sat) | 5:00 PM | vsNorthstars 8th BoysRank 2 | Orchard Farm Gym 1 | Upcoming |
| 4/18/2026 (Sat) | 6:00 PM | vsLegacy 8th BoysRank 6 | Orchard Farm Gym 1 | Upcoming |
| 4/19/2026 (Sun) | 12:00 PM | @Rage 8th BoysRank 3 | Principia Gym 3 | Upcoming |
| 4/24/2026 (Fri) | 6:00 PM | vsFrancis Howell Blue 8th BoysRank 6 | Beal Center Gym 5 | Upcoming |
| 5/1/2026 (Fri) | 6:00 PM | @Team Supreme 8th BoysRank 8 | Beal Center Gym 5 | Upcoming |
Upcoming