Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 4/11/2026 (Sat) | 11:00 AM | vsFrancis Howell Central Garger 8th BoysRank 3 | Orchard Farm Gym 1 | |
| 4/12/2026 (Sun) | 8:00 PM | vsFrancis Howell Hall 8th BoysRank 4 | Beal Center Gym 3 | |
Upcoming | ||||
| 4/19/2026 (Sun) | 12:00 PM | vsTroy Pace 8th BoysRank 5 | Principia Gym 3 | Upcoming |
| 4/19/2026 (Sun) | 2:00 PM | vs3D Vision Academy Joe Anderson 8th BoysRank 1 | Principia Gym 3 | Upcoming |
| 4/25/2026 (Sat) | 1:00 PM | @PBA Select 2030 Donnell 8th BoysRank 4 | Principia Gym 3 | Upcoming |
| 5/3/2026 (Sun) | 1:00 PM | vsSOTG Hurricanes 2031 8th BoysRank 1 | Principia Gym 2 | Upcoming |
| 5/3/2026 (Sun) | 2:00 PM | vsLadue Finn 8th BoysRank 6 | Principia Gym 2 | Upcoming |
| 5/10/2026 (Sun) | 1:00 PM | vsFrancis Howell Blue 8th BoysRank 6 | Orchard Farm Gym 3 | Upcoming |
Upcoming