Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 4/10/2026 (Fri) | 6:00 PM | @Troy Pace 8th BoysRank 5 | Beal Center Gym 4 | |
| 4/10/2026 (Fri) | 7:00 PM | vsLafayette Junkans 8th BoysRank 4 | Beal Center Gym 6 | |
| 4/11/2026 (Sat) | 4:00 PM | @3D Vision Academy Reese 7th BoysRank 10 | Orchard Farm Gym 3 | |
| 4/11/2026 (Sat) | 5:00 PM | @3D Vision Academy Reese 8th BoysRank 5 | Orchard Farm Gym 2 | |
Upcoming | ||||
| 4/25/2026 (Sat) | 9:00 AM | @Sullivan 8th BoysRank 5 | St. Charles Boys Girls Club Gym 1 | Upcoming |
| 5/2/2026 (Sat) | 11:00 AM | @BTB St. Louis 8th BoysRank 5 | Orchard Farm Gym 2 | Upcoming |
| 5/3/2026 (Sun) | 2:00 PM | @Legacy 8th BoysRank 6 | Orchard Farm Gym 2 | Upcoming |
Upcoming