Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 6/8/2026 (Mon) | 8:00 PM | vsSTL Tarheels Hobson 5th BoysRank 2 | Principia Gym 2 | |
Upcoming | ||||
| 6/23/2026 (Tue) | 5:00 PM | vsKings Mulvihill 5th BoysRank 5 | Beal Center Gym 3 | Upcoming |
| 6/29/2026 (Mon) | 5:00 PM | vsBobcats 5th BoysRank 1 | Beal Center Gym 2 | Upcoming |
| 6/30/2026 (Tue) | 5:00 PM | vsFort Zumwalt West Ransom 5th BoysRank 2 | Beal Center Gym 9 | Upcoming |
| 7/6/2026 (Mon) | 5:00 PM | vsLiberty 5th BoysRank 3 | Beal Center Gym 9 | Upcoming |
| 7/7/2026 (Tue) | 5:00 PM | vsCrusaders Willis 5th BoysRank 1 | Beal Center Gym 9 | Upcoming |
| 7/13/2026 (Mon) | 5:00 PM | vsSpartans Rudd 5th BoysRank 4 | Beal Center Gym 1 | Upcoming |
| 7/14/2026 (Tue) | 5:00 PM | vsFrancis Howell Sorenson 5th BoysRank 5 | Beal Center Gym 2 | Upcoming |
Upcoming