Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 6/3/2026 (Wed) | 9:00 PM | vsUnstoppable Red 6th GirlsRank 3 | Beal Center Gym 2 | |
| 6/8/2026 (Mon) | 9:00 PM | vsArchway Elite 6th GirlsRank 1 | Principia Gym 2 | |
Upcoming | ||||
| 6/23/2026 (Tue) | 7:00 PM | vsBobcats 6th GirlsRank 2 | Beal Center Gym 3 | Upcoming |
| 6/29/2026 (Mon) | 7:00 PM | vsLady Hawks 6th GirlsRank 1 | Beal Center Gym 3 | Upcoming |
| 6/30/2026 (Tue) | 6:00 PM | vsFuture Grizzlies Oelze 5th GirlsRank 3 | Beal Center Gym 5 | Upcoming |
| 7/6/2026 (Mon) | 6:00 PM | @A'McQueen Team 1 6th GirlsRank 1 | Beal Center Gym 5 | Upcoming |
| 7/7/2026 (Tue) | 7:00 PM | vsTroy Pace 6th GirlsRank 5 | Beal Center Gym 7 | Upcoming |
| 7/14/2026 (Tue) | 7:00 PM | vsTroy Pietzman 6th GirlsRank 4 | Beal Center Gym 4 | Upcoming |
Upcoming