Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 4/11/2026 (Sat) | 10:00 AM | @Mavericks Elite 2032 6th GirlsRank 5 | Community Christian Church Gym 1 | |
Upcoming | ||||
| 4/18/2026 (Sat) | 4:00 PM | @Knights South Elite 6th GirlsRank 7 | Parkway Northeast Middle Gym 1 | Upcoming |
| 4/19/2026 (Sun) | 2:00 PM | vsCrossover Elite 6th GirlsRank 7 | Principia Gym 1 | Upcoming |
| 5/2/2026 (Sat) | 11:00 AM | @Unstoppable Black 6th GirlsRank 4 | Parkway Northeast Middle Gym 1 | Upcoming |
| 5/2/2026 (Sat) | 1:00 PM | vsMavericks Black 2032 6th GirlsRank 3 | Principia Gym 2 | Upcoming |
| 5/3/2026 (Sun) | 7:00 PM | @MO Phenom 2032 Rice 6th GirlsRank 4 | Parkway West Middle Small Gym | Upcoming |
| 5/9/2026 (Sat) | 3:00 PM | @Mavericks Elite 2032 6th GirlsRank 5 | Community Christian Church Gym 1 | Upcoming |
| 5/9/2026 (Sat) | 6:00 PM | @Rise & Reign White 6th GirlsRank 4 | Principia Gym 2 | Upcoming |
| 5/10/2026 (Sun) | 3:00 PM | @TBA 6th Girls | ABC Field House Gym 1 | Upcoming |
| 5/10/2026 (Sun) | 4:00 PM | @Ball Hogg Academy Pacatte 6th GirlsRank 3 | ABC Field House Gym 1 | Upcoming |
Upcoming
5/9/2026 (Sat)
3:00 PM
Upcoming