Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 6/12/2026 (Fri) | 7:00 PM | vsKnights Harris 5th BoysRank 8 | Center St. Louis Gym 3 | |
| 6/12/2026 (Fri) | 8:00 PM | vsKnights Schroeder 5th BoysRank 7 | Center St. Louis Gym 3 | |
Upcoming | ||||
| 6/19/2026 (Fri) | 5:30 PM | vsSTL Tarheels Peoples 5th BoysRank 5 | Parkway West High School Small Gym | Upcoming |
| 6/19/2026 (Fri) | 6:30 PM | vsBG Elite/YLie Black 4th BoysRank 8 | Parkway West High School Small Gym | Upcoming |
| 6/22/2026 (Mon) | 5:00 PM | vsPG Select 5th BoysRank 5 | Beal Center Gym 2 | Upcoming |
| 6/22/2026 (Mon) | 6:00 PM | vsKings Kornfeld 5th BoysRank 5 | Beal Center Gym 2 | Upcoming |
| 7/6/2026 (Mon) | 8:00 PM | vsMissouri Bucks 5th BoysRank 4 | Principia Gym 3 | Upcoming |
| 7/6/2026 (Mon) | 9:00 PM | vsTroy Pace Team 1 4th BoysRank 8 | Principia Gym 3 | Upcoming |
Upcoming
6/19/2026 (Fri)
5:30 PM
Upcoming
6/19/2026 (Fri)
6:30 PM
Upcoming