Team Schedule
| Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
| 6/10/2026 (Wed) | 6:30 PM | @Troy Pace Team 2 4th BoysRank 5 | Lombardo Gym 1 | |
Upcoming | ||||
| 6/18/2026 (Thu) | 5:00 PM | @Kings Faser 4th BoysRank 4 | Beal Center Gym 1 | Upcoming |
| 6/19/2026 (Fri) | 6:30 PM | vsTroy John Pace 3rd BoysRank 7 | Parkway West High School Big Gym | Upcoming |
| 6/22/2026 (Mon) | 5:15 PM | @BG Elite/YLie White 3rd BoysRank 7 | Francis Howell High Gym 2 | Upcoming |
| 6/23/2026 (Tue) | 7:00 PM | vsHighlanders 4th BoysRank 3 | Concordia Lutheran Kirkwood Gym 1 | Upcoming |
| 6/29/2026 (Mon) | 7:00 PM | @BBHUSA 2035 4th BoysRank 5 | Center St. Louis Gym 2 | Upcoming |
| 6/30/2026 (Tue) | 5:30 PM | @BG Elite/YLie Black 4th BoysRank 8 | Veritas Academy Gym 1 | Upcoming |
| 7/2/2026 (Thu) | 6:00 PM | @Troy Pace Team 1 4th BoysRank 8 | Beal Center Gym 7 | Upcoming |
| 7/6/2026 (Mon) | 7:00 PM | @BBHUSA 2035 4th BoysRank 5 | Lombardo Gym 2 | Upcoming |
| 7/8/2026 (Wed) | 6:30 PM | @Columbia Saints 4th BoysRank 3 | Ritenour High Gym 2 | Upcoming |
Upcoming